Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,618 SqFt$280,800Price Dropped by $12K
- 3D2 Beds 3 Baths 1,324 SqFt$159,500Price Dropped by $3K
- 1/35 353 Beds 2 Baths 1,618 SqFt$285,000Price Dropped by $12K
- 1/42 422 Beds 3 Baths 1,228 SqFt$190,000Price Dropped by $10K
1306 Harbourside DR, New Bern, NC 28560
Listed by Coldwell Banker Sea Coast Advantage - Jacksonville
Condo
- 3D3 Beds 4 Baths 4,000 SqFt$875,000Active
- 1/84 843 Beds 4 Baths 2,866 SqFt$488,000Price Dropped by $11K
- 1/27 274 Beds 3 Baths 2,700 SqFt$417,075Active
- 3D4 Beds 2 Baths 2,017 SqFt$255,000Active
- 4 Beds 3 Baths 2,700 SqFt$394,800Active Under Contract
- 4 Beds 3 Baths 2,604 SqFt$394,550Pending
- 1/20 204 Beds 3 Baths 2,328 SqFt$379,075Price Dropped by $8K
- 1/7 73 Beds 2 Baths 1,902 SqFt$352,075Price Dropped by $1K
- 1/27 274 Beds 3 Baths 2,604 SqFt$409,550Active
- 1/18 184 Beds 3 Baths 2,140 SqFt$386,050Active
- 1/60 604 Beds 2 Baths 1,902 SqFt$354,550Active
- 1/22 223 Beds 2 Baths 1,840 SqFt$287,000Pending
- 1/55 554 Beds 3 Baths 2,604 SqFt$413,550Active
- 1/46 464 Beds 2 Baths 2,100 SqFt$388,050Pending
- 1/47 474 Beds 2 Baths 2,100 SqFt$376,050Active
- 1/43 434 Beds 2 Baths 2,100 SqFt$365,550Active
- 1/17 175 Beds 4 Baths 2,628 SqFt$422,050Active
- 1/18 184 Beds 3 Baths 2,307 SqFt$398,575Price Dropped by $2K
- 1/21 214 Beds 2 Baths 1,902 SqFt$366,550Active
- 1/25 254 Beds 2 Baths 2,100 SqFt$360,575Price Dropped by $5K
QUICK SEARCH