Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,205 SqFt$300,000Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,694 SqFt$263,900Open Sun 2PM-4PM
- 1/44 442 Beds 2 Baths 1,155 SqFt$237,060Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 2,200 SqFt$305,000Open Sat 11AM-1PM
- 1/39 394 Beds 3 Baths 2,328 SqFt$387,050Open Fri 1PM-3PM
- 3 Beds 2 Baths 1,721 SqFt$420,540New
- 4 Beds 2 Baths 1,721 SqFt$306,230New
- 3D1 Bed 1 Bath 313 SqFt$95,000New
- 1/14 143 Beds 2 Baths 2,127 SqFt$2,000New
- 1/36 363 Beds 2 Baths 2,380 SqFt$545,000New
- 1/41 413 Beds 2 Baths 1,985 SqFt$335,000Active
6003 Pelican DR, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/16 163 Beds 2 Baths 1,500 SqFt$325,000Active Under Contract
- 1/62 623 Beds 3 Baths 1,721 SqFt$313,000Active
- 3D3 Beds 2 Baths 1,629 SqFt$325,000Pending
- 1/63 633 Beds 2 Baths 1,976 SqFt$400,000Active
- 1/38 383 Beds 2 Baths 1,501 SqFt$310,000Active
- 1/32 323 Beds 2 Baths 1,855 SqFt$346,900Active
- 1/54 543 Beds 4 Baths 2,034 SqFt$377,000Active
- 1/36 363 Beds 2 Baths 1,700 SqFt$262,000Price Dropped by $7K
- 1/49 493 Beds 2 Baths 1,450 SqFt$2,000Active
- 1/35 352 Beds 3 Baths 1,281 SqFt$165,000Active
- 1/57 573 Beds 2 Baths 1,925 SqFt$425,000Active Under Contract
- 3D3 Beds 3 Baths 1,968 SqFt$359,000Active
- 1/40 402 Beds 2 Baths 1,201 SqFt$225,500Active
QUICK SEARCH