Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 5,717 SqFt$865,000Active
209 Green Springs RD, New Bern, NC 28560
Listed by THE REAL ESTATE CENTER OF NEW BERN, INC
Single Family Home
- 1/58 583 Beds 3 Baths 2,214 SqFt$385,000Active
- 3 Beds 2 Baths 1,786 SqFt$363,990Active
- 1/32 324 Beds 4 Baths 3,344 SqFt$325,000Active
- 1/26 263 Beds 4 Baths 2,613 SqFt$259,900Price Dropped by $19K
- 1/41 413 Beds 2 Baths 1,636 SqFt$345,000Pending
- 1/48 483 Beds 3 Baths 1,994 SqFt$319,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,944 SqFt$292,000Price Dropped by $2K
- 1/48 483 Beds 1 Bath 1,035 SqFt$227,000Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1.12 Acres Lot$2,000Active
- 1/32 322 Beds 2 Baths 960 SqFt$1,650Active
- 1/26 263 Beds 2 Baths 0.46 Acres Lot$1,450Active
- 1/34 343 Beds 2 Baths 1,108 SqFt$304,888Active
- 1/29 293 Beds 2 Baths 2,200 SqFt$2,500Active
- 1/63 633 Beds 2 Baths 2,252 SqFt$1,075,000Active
- 1/28 283 Beds 3 Baths 1,080 SqFt$1,600Active
- 1/21 213 Beds 2 Baths 1,225 SqFt$213,000Pending
- 1/22 223 Beds 1 Bath 910 SqFt$150,000Active
- 1/17 173 Beds 2 Baths 1,859 SqFt$65,000Price Dropped by $200K
- 1/36 363 Beds 2 Baths 1,814 SqFt$65,000Price Dropped by $200K
- 1/18 183 Beds 2 Baths 0.3 Acres Lot$1,395Active
- 1/29 293 Beds 3 Baths 2,164 SqFt$332,990Active
- 1/33 334 Beds 3 Baths 1,991 SqFt$327,990Active
- 1/19 194 Beds 2 Baths 1,764 SqFt$318,490Active
QUICK SEARCH