Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2 Baths 1,635 SqFt$195,000Active
- 1/41 415 Beds 3 Baths 2,511 SqFt$359,490Active
- 1/31 315 Beds 3 Baths 2,511 SqFt$355,990Active
- 1/25 254 Beds 2 Baths 1,764 SqFt$323,490Active
- 1/55 553 Beds 4 Baths 2,667 SqFt$389,000Active
- 1/42 423 Beds 2 Baths 1,422 SqFt$260,000Active
406 Louisia Mae WAY, New Bern, NC 28560
Listed by THE REAL ESTATE CENTER OF NEW BERN, INC
Single Family Home
- 1/17 173 Beds 3 Baths 1,641 SqFt$250,475Active
- 1/26 261 Bed 1 Bath 784 SqFt$1,900Active
- 1/17 173 Beds 2 Baths 1,458 SqFt$305,000Active
- 1/37 373 Beds 2 Baths 3.63 Acres Lot$1,975Active
- 1/31 313 Beds 3 Baths 2,098 SqFt$550,000Active Under Contract
- 1/54 543 Beds 4 Baths 2,034 SqFt$377,000Active
- 1/37 373 Beds 3 Baths 2,164 SqFt$337,990Active
- 1/30 303 Beds 3 Baths 2,164 SqFt$337,990Active
- 1/38 383 Beds 2 Baths 1,366 SqFt$275,000Pending
- 1/36 363 Beds 2 Baths 1,700 SqFt$262,000Price Dropped by $7K
- 1/49 493 Beds 2 Baths 1,450 SqFt$2,000Active
- 1/24 243 Beds 3 Baths 1,280 SqFt$1,750Active
- 1/5 56 Beds 4 Baths 5,030 SqFt$595,000Active
- 1/46 461 Bed 1 Bath 847 SqFt$300,000Active
- 1/29 292 Beds 1 Bath 860 SqFt$208,900Pending
- 1/35 352 Beds 3 Baths 1,281 SqFt$165,000Active
- 1/43 433 Beds 3 Baths 1,639 SqFt$279,000Price Dropped by $7K
121 Crooked Run DR, New Bern, NC 28560
Listed by United Real Estate East Carolina
Single Family Home
- 1/13 133 Beds 2 Baths 1,565 SqFt$150,000Pending
QUICK SEARCH