Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,760 SqFt$409,312Price Dropped by $6K
- 1/114 1144 Beds 5 Baths 3,253 SqFt$1,349,900Price Dropped by $250K
- 1/71 713 Beds 3 Baths 1,691 SqFt$685,000Active
- 3D3 Beds 4 Baths 2,447 SqFt$1,499,000Active
- 1/24 242 Beds 2 Baths 895 SqFt$225,000Active
- 1/13 132 Beds 1 Bath 1,196 SqFt$395,000Active
- 3D4 Beds 5 Baths 4,406 SqFt$1,349,000Active Under Contract
- 1/28 282 Beds 3 Baths 1,230 SqFt$285,000Price Dropped by $14K
- 1/57 574 Beds 4 Baths 3,016 SqFt$550,000Active
- 1/43 434 Beds 2 Baths 1,200 SqFt$240,000Active
- 1/38 384 Beds 3 Baths 2,062 SqFt$324,900Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,622 SqFt$580,000Pending
- 1/53 533 Beds 5 Baths 2,930 SqFt$1,200,000Active
- 1/31 313 Beds 3 Baths 2,169 SqFt$524,000Active Under Contract
- 3D5 Beds 4 Baths 3,500 SqFt$3,200Active
407 Cutter WAY, Newport, NC 28570
Listed by Big Rock Real Estate & Property Management
Single Family Home
- 1/36 364 Beds 2 Baths 1,774 SqFt$386,790Pending
- 1/26 263 Beds 2 Baths 1,475 SqFt$351,490Pending
- 1/84 844 Beds 4 Baths 3,445 SqFt$899,000Active Under Contract
- 1/41 413 Beds 2 Baths 2,277 SqFt$449,999Active Under Contract
- 1/71 713 Beds 3 Baths 2,480 SqFt$975,000Active
- 1/9 93 Beds 2 Baths 1,296 SqFt$250,000Pending
- 1/9 93 Beds 2 Baths 1,296 SqFt$250,000Active
- 1/9 93 Beds 2 Baths 1,296 SqFt$250,000Pending
- 1/9 93 Beds 2 Baths 1,253 SqFt$248,000Pending
QUICK SEARCH