Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath 798 SqFt$105,000Pending
- 1/11 112 Beds 1 Bath 805 SqFt$100,000Pending
- 1/8 83 Beds 2 Baths 1,207 SqFt$195,000Price Dropped by $5K
- 1/35 354 Beds 2 Baths 2,162 SqFt$799,900Active
- 1/24 244 Beds 3 Baths 2,241 SqFt$350,000Active
- 1/23 233 Beds 3 Baths 1,302 SqFt$1,495Active
- 1/16 168 Beds 4 Baths 3,324 SqFt$450,000Pending
- 1/20 204 Beds 3 Baths 2,141 SqFt$2,000Active
- 1/54 543 Beds 2 Baths 1,780 SqFt$285,000Active Under Contract
- 1/23 233 Beds 3 Baths 1,674 SqFt$257,000Pending
107 Grist Mill DR, Havelock, NC 28532
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/21 212 Beds 1 Bath 818 SqFt$174,900Price Dropped by $5K
- 1/11 112 Beds 3 Baths 1,450 SqFt$1,455Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$189,000Active
- 1/37 373 Beds 2 Baths 1,500 SqFt$239,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,334 SqFt$235,000Active Under Contract
- 3D4 Beds 3 Baths 1,895 SqFt$279,900Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,780 SqFt$274,900Active Under Contract
- 4 Beds 3 Baths 1,648 SqFt$1,955Active
- 1/22 223 Beds 3 Baths 1,440 SqFt$1,555Active
- 1/45 453 Beds 2 Baths 1,938 SqFt$265,000Pending
- 1/22 223 Beds 2 Baths 1,317 SqFt$1,600Active
- 1/44 443 Beds 2 Baths 1,842 SqFt$315,500Active Under Contract
- 1/35 353 Beds 2 Baths 1,899 SqFt$317,900Price Dropped by $7K
- 1/26 263 Beds 2 Baths 1,437 SqFt$270,000Pending
QUICK SEARCH