Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
536 Properties
536 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 2,086 SqFt$329,900Pending
- 1/69 694 Beds 4 Baths 3,304 SqFt$515,000Price Dropped by $20K
- 1/93 935 Beds 6 Baths 7,592 SqFt$999,000Price Dropped by $176K
- 1/17 173 Beds 3 Baths 1,512 SqFt$199,500Active
- 1/46 463 Beds 2 Baths 1,440 SqFt$269,900Active
- 1/46 463 Beds 2 Baths 1,440 SqFt$269,900Active
- 1/43 433 Beds 3 Baths 1,543 SqFt$265,800Active
- 1/65 653 Beds 2 Baths 2,275 SqFt$399,000Active
107 Lakewood Drive, Greenville, NC 27834
Listed by Keller Williams Realty Points East
Single Family Home
- 1/17 172 Beds 3 Baths 1,192 SqFt$199,000Active Under Contract
- 1/21 212 Beds 3 Baths 1,050 SqFt$192,000Pending
- 1/31 313 Beds 2 Baths 1,441 SqFt$234,999Active
- 4 Beds 2 Baths 2,031 SqFt$336,800Pending
- 1/44 443 Beds 3 Baths 2,079 SqFt$295,000Active
- 1/44 443 Beds 3 Baths 2,079 SqFt$295,000Pending
- 1/51 513 Beds 3 Baths 1,895 SqFt$289,900Pending
- 1/51 513 Beds 3 Baths 1,895 SqFt$289,900Pending
- 1/38 383 Beds 3 Baths 1,543 SqFt$265,800Active
- 1/42 423 Beds 3 Baths 1,543 SqFt$265,800Active
- 1/38 383 Beds 3 Baths 1,543 SqFt$265,800Active
- 1/19 194 Beds 4 Baths 2,665 SqFt$1,800Active
- 1/8 82 Beds 1 Bath$850Active
- 1/23 233 Beds 3 Baths 1,418 SqFt$215,500Pending
- 1/23 233 Beds 3 Baths 1,418 SqFt$215,500Active
- 1/23 233 Beds 3 Baths 1,726 SqFt$269,500Active
QUICK SEARCH