Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 973 Beds 2 Baths 2,297 SqFt$629,000Active
- 1/39 393 Beds 2 Baths 2,086 SqFt$439,000Pending
- 1/55 552 Beds 2 Baths 1,544 SqFt$365,000Price Dropped by $10K
1102 Lillibridge DR, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage-Leland
Townhouse
- 1/68 683 Beds 2 Baths 1,886 SqFt$500,000Price Dropped by $15K
985 Tannin Bark CIR, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/39 392 Beds 3 Baths 1,948 SqFt$379,000Price Dropped by $10K
- 1/39 394 Beds 4 Baths 2,995 SqFt$849,900Pending
- 1/25 253 Beds 2 Baths 1,740 SqFt$329,000Price Dropped by $11K
- 1/67 673 Beds 4 Baths 3,071 SqFt$625,000Price Dropped by $25K
2420 Belshaw DR, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/73 734 Beds 3 Baths 2,475 SqFt$599,000Active Under Contract
- 1/86 864 Beds 3 Baths 2,276 SqFt$642,500Active
- 1/35 355 Beds 2 Baths 2,387 SqFt$417,250Active
- 1/13 134 Beds 3 Baths 2,816 SqFt$839,391Active
- 3D5 Beds 3 Baths 3,218 SqFt$765,000Active
- 1/43 434 Beds 3 Baths 2,743 SqFt$735,500Active Under Contract
- 1/13 133 Beds 2 Baths 1,697 SqFt$459,500Pending
- 1/29 293 Beds 2 Baths 7,144 Sqft Lot$2,200Active
- 1/63 633 Beds 3 Baths 2,506 SqFt$693,500Active
- 1/25 253 Beds 3 Baths 5,489 Sqft Lot$2,600Active
- 1/85 853 Beds 3 Baths 2,484 SqFt$499,500Active
- 1/62 623 Beds 3 Baths 2,355 SqFt$485,000Active Under Contract
- 1/65 653 Beds 2 Baths 5,837 Sqft Lot$2,600Active
- 1/63 633 Beds 3 Baths 3,230 SqFt$809,000Price Dropped by $26K
- 1/48 483 Beds 4 Baths 2,851 SqFt$670,000Active
- 3D4 Beds 3 Baths 2,426 SqFt$675,000Active
QUICK SEARCH