Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 753 Beds 3 Baths 2,677 SqFt$499,900Active
- 4 Beds 4 Baths 3,121 SqFt$560,020Pending
- 3 Beds 3 Baths 3,018 SqFt$561,290Pending
- 1/62 624 Beds 4 Baths 3,061 SqFt$555,000Active
- 3 Beds 2 Baths 2,433 SqFt$436,760Pending
- 3 Beds 2 Baths 2,063 SqFt$358,585Pending
- 3 Beds 2 Baths 2,173 SqFt$392,400Pending
- 3 Beds 2 Baths 1,900 SqFt$357,155Pending
- 3 Beds 2 Baths 1,900 SqFt$375,660Pending
- 3 Beds 2 Baths 1,900 SqFt$359,370Pending
- 3 Beds 2 Baths 1,900 SqFt$336,010Pending
- 3 Beds 3 Baths 3,133 SqFt$612,805Pending
- 3 Beds 2 Baths 2,258 SqFt$377,440Pending
- 3 Beds 2 Baths 1,900 SqFt$338,945Pending
- 3 Beds 2 Baths 2,615 SqFt$575,015Pending
- 3 Beds 2 Baths 2,503 SqFt$462,595Pending
- 3 Beds 3 Baths 2,990 SqFt$573,090Pending
- 3 Beds 4 Baths 2,706 SqFt$551,610Pending
QUICK SEARCH