Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/92 924 Beds 4 Baths 2,655 SqFt$1,495,000Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 1,344 SqFt$699,000Open Sat 1PM-3PM
- 1/65 654 Beds 4 Baths 1,864 SqFt$899,900Open Sun 3PM-5PM
- 1/40 405 Beds 5 Baths 2,012 SqFt$2,300New
6056 6th ST, Surf City, NC 28445
Listed by Landmark Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 2 Baths 1,400 SqFt$649,900New
- 1/38 384 Beds 3 Baths 2,203 SqFt$1,300,000Active
- 1/85 854 Beds 3 Baths 7,841 Sqft Lot$2,495Active
- 1/59 593 Beds 2 Baths 1,064 SqFt$649,900Price Dropped by $10K
- 1/20 202 Beds 1 Bath 600 SqFt$480,000Active
- 3D3 Beds 2 Baths 2,018 SqFt$850,000Active
- 1/55 553 Beds 2 Baths 1,717 SqFt$1,179,000Active
- 1/50 503 Beds 2 Baths 1,667 SqFt$720,000Active
- 1/23 233 Beds 2 Baths 7,841 Sqft Lot$2,500Active
3040 3rd ST, Surf City, NC 28445
Listed by Better Homes and Gardens Real Estate Treasure II
Manufactured Home
- 1/66 663 Beds 3 Baths 1,619 SqFt$1,275,000Price Dropped by $50K
- 1/50 505 Beds 5 Baths 1,972 SqFt$825,000Active
- 1/113 1134 Beds 3 Baths 1,551 SqFt$966,000Price Dropped by $19K
- 1/42 423 Beds 3 Baths 1,590 SqFt$890,000Active Under Contract
- 1/71 715 Beds 3 Baths 1,630 SqFt$725,000Price Dropped by $5K
1916 N New River Drive, Surf City, NC 28445
Listed by Coldwell Banker Sea Coast Advantage Rlty
Single Family Home
- 1/55 553 Beds 3 Baths 2,031 SqFt$774,900Price Dropped by $15K
- 1/48 483 Beds 2 Baths 1,470 SqFt$749,000Price Dropped by $50K
- 1/23 233 Beds 2 Baths 1,200 SqFt$575,000Price Dropped by $24K
- 1/29 293 Beds 2 Baths 1,144 SqFt$675,000Price Dropped by $15K
- 1/8 80.21 Acres$299,900Active
QUICK SEARCH