Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/95 952 Beds 2 Baths 943 SqFt$400,000Active
- 1/92 923 Beds 2 Baths 1,130 SqFt$625,000Active
- 3D2 Beds 3 Baths 1,120 SqFt$599,900Active
- 1/40 402 Beds 3 Baths 1,116 SqFt$579,999Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,065 SqFt$589,500Active
- 1/40 402 Beds 2 Baths 944 SqFt$509,000Active
- 1/45 452 Beds 2 Baths 917 SqFt$475,000Active
1601 Sand Dollar CT #1601, Kure Beach, NC 28449
Listed by Coldwell Banker Sea Coast Advantage-CB
Condo
- 3D3 Beds 3 Baths 2,319 SqFt$875,000Price Dropped by $30K
- 1/92 922 Beds 2 Baths 916 SqFt$499,000Active
- 1/50 503 Beds 2 Baths 1,055 SqFt$415,000Price Dropped by $10K
- 1/58 583 Beds 2 Baths 1,057 SqFt$475,000Active Under Contract
- 1/29 292 Beds 2 Baths 932 SqFt$439,900Price Dropped by $28K
- 1/55 552 Beds 2 Baths 902 SqFt$495,000Active
- 1/47 472 Beds 2 Baths 900 SqFt$525,000Active
- 1/38 383 Beds 2 Baths 1,064 SqFt$575,000Price Dropped by $22K
- 1/45 452 Beds 3 Baths 942 SqFt$495,000Active
- 1/40 403 Beds 2 Baths 1,064 SqFt$489,900Active
- 1/38 383 Beds 2 Baths 1,116 SqFt$569,900Active
- 1/32 322 Beds 2 Baths 944 SqFt$519,900Active
QUICK SEARCH