Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,755 SqFt$359,900New
- 3 Beds 2 Baths 1,802 SqFt$360,725New
- 4 Beds 2 Baths 2,054 SqFt$378,765Pending
- 4 Beds 2 Baths 2,241 SqFt$395,780Active
- 3 Beds 2 Baths 1,870 SqFt$370,500Active
- 3 Beds 2 Baths 1,689 SqFt$359,400Active
- 5 Beds 4 Baths 3,184 SqFt$457,420Pending
- 3 Beds 2 Baths 1,870 SqFt$367,660Pending
- 3 Beds 2 Baths 2,054 SqFt$386,335Pending
- 3D5 Beds 3 Baths 3,315 SqFt$450,000Price Dropped by $15K
- 3 Beds 2 Baths 1,870 SqFt$365,191Pending
- 3 Beds 2 Baths 1,870 SqFt$369,061Pending
- 3 Beds 2 Baths 1,500 SqFt$337,512Pending
- 3 Beds 2 Baths 1,634 SqFt$345,100Pending
- 4 Beds 4 Baths 3,184 SqFt$485,511Pending
- 1/44 443 Beds 2 Baths 1,896 SqFt$424,900Active
- 3 Beds 2 Baths 1,500 SqFt$341,012Pending
- 4 Beds 3 Baths 2,142 SqFt$400,932Pending
- 3 Beds 2 Baths 2,054 SqFt$373,585Pending
- 3 Beds 2 Baths 1,636 SqFt$342,026Pending
- 3 Beds 2 Baths 2,152 SqFt$401,230Pending
- 4 Beds 3 Baths 2,054 SqFt$370,547Pending
- 3 Beds 2 Baths 1,636 SqFt$344,032Pending
- 5 Beds 3 Baths 3,459 SqFt$474,140Pending
QUICK SEARCH